Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 58 | 1 | 0 | 0 | 73.1 | 60 | 21 | 20 | 6 | 21 | 92 |
| Postseason | 5 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 2 | 2 | 5 |
| Career | 62 | 5 | 0 | 0 | 86.1 | 83 | 41 | 40 | 12 | 27 | 104 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 58 | 5 | 62 |
| Games Started | 1 | 0 | 5 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 73.1 | 7.0 | 86.1 |
| Hits | 60 | 5 | 83 |
| Runs | 21 | 3 | 41 |
| Earned runs | 20 | 3 | 40 |
| Home Runs | 6 | 2 | 12 |
| Walks | 21 | 2 | 27 |
| Strikeouts | 92 | 5 | 104 |
Stats from ESPN.
No articles about Didier Fuentes yet.