Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 0 | 0 | 0 | 34.1 | 27 | 13 | 13 | 1 | 14 | 34 |
| Postseason | 1 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Career | 42 | 3 | 0 | 0 | 59.2 | 57 | 37 | 37 | 6 | 35 | 56 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 30 | 1 | 42 |
| Games Started | 0 | 0 | 3 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 34.1 | 0.1 | 59.2 |
| Hits | 27 | 2 | 57 |
| Runs | 13 | 2 | 37 |
| Earned runs | 13 | 2 | 37 |
| Home Runs | 1 | 1 | 6 |
| Walks | 14 | 1 | 35 |
| Strikeouts | 34 | 0 | 56 |
Stats from ESPN.
No articles about Victor Mederos yet.