Seattle Seahawks
Team · NFL
Seattle Seahawks
4-4
8th in the National Football Conference
Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 · 4:25 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| QB | – | – | – | – | – | – | – | ||
| 2 | QB | 2 | 35 | 48 | 422 | 4 | 0 | 127.3 | |
| 6 | QB | – | – | – | – | – | – | – | |
| 14 | QB | 7 | 127 | 211 | 1,478 | 10 | 9 | 79.5 |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 38 | FB | – | – | – | – | – | – | |
| 40 | FB | – | – | – | – | – | – | |
| 23 | RB | 8 | 111 | 403 | 3.6 | 3 | 21 | |
| 36 | RB | 8 | 37 | 117 | 3.2 | 1 | 13 | |
| 31 | RB | – | – | – | – | – | – | |
| 8 | RB | 4 | 38 | 148 | 3.9 | 0 | 25 | |
| 33 | RB | 6 | 9 | 28 | 3.1 | 0 | 11 | |
| 26 | RB | 1 | 6 | 23 | 3.8 | 0 | 13 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | TE | 8 | 33 | 21 | 203 | 9.7 | 0 | 32 | |
| TE | – | – | – | – | – | – | – | ||
| 18 | TE | 6 | 2 | 1 | 17 | 17.0 | 0 | 17 | |
| 81 | TE | 8 | 5 | 3 | 20 | 6.7 | 1 | 17 | |
| 89 | TE | – | – | – | – | – | – | – | |
| 10 | WR | 8 | 30 | 19 | 206 | 10.8 | 2 | 24 | |
| 84 | WR | – | – | – | – | – | – | – | |
| 85 | WR | – | – | – | – | – | – | – | |
| 19 | WR | – | – | – | – | – | – | – | |
| 11 | WR | 8 | 89 | 64 | 985 | 15.4 | 9 | 82 | |
| 1 | WR | – | – | – | – | – | – | – | |
| 87 | WR | – | – | – | – | – | – | – | |
| 22 | WR | 7 | 29 | 16 | 163 | 10.2 | 0 | 42 | |
| 86 | WR | – | – | – | – | – | – | – | |
| 15 | WR | 7 | 16 | 8 | 93 | 11.6 | 1 | 17 |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 62 | C | |
| 61 | C | |
| 55 | C | |
| 75 | G | |
| 70 | G | |
| 76 | G | |
| 74 | G | |
| 78 | G | |
| 53 | G | |
| 41 | LS | |
| 72 | OT | |
| 68 | OT | |
| 67 | OT | |
| 73 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | CB | – | – | – | – | – | – | – | – | |
| 27 | CB | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CB | 8 | 49 | 29 | 4 | 0 | 0 | 3 | 0 | |
| 29 | CB | 8 | 32 | 24 | 1 | 0 | 1 | 1 | 0 | |
| 1 | CB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | CB | – | – | – | – | – | – | – | – | |
| 28 | CB | 8 | 16 | 12 | 0 | 0 | 2 | 5 | 0 | |
| 17 | CB | – | – | – | – | – | – | – | – | |
| 16 | CB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 94 | DE | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | |
| 95 | DT | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | DT | 8 | 27 | 13 | 5 | 3 | 0 | 0 | 0 | |
| 97 | DT | – | – | – | – | – | – | – | – | |
| 77 | DT | – | – | – | – | – | – | – | – | |
| 90 | DT | 8 | 18 | 6 | 3 | 1 | 0 | 0 | 0 | |
| 99 | DT | 8 | 25 | 17 | 7 | 3 | 0 | 1 | 0 | |
| 98 | DT | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 92 | DT | – | – | – | – | – | – | – | – | |
| 93 | LB | – | – | – | – | – | – | – | – | |
| 44 | LB | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | LB | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 56 | LB | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | LB | 8 | 17 | 8 | 3 | 0 | 0 | 3 | 1 | |
| 58 | LB | 8 | 20 | 11 | 4 | 3 | 0 | 0 | 1 | |
| 32 | LB | 6 | 42 | 21 | 4 | 1 | 1 | 1 | 1 | |
| 13 | LB | 8 | 81 | 41 | 3 | 3 | 1 | 4 | 0 | |
| LB | – | – | – | – | – | – | – | – | ||
| 52 | LB | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 48 | LB | 8 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 7 | LB | 7 | 15 | 9 | 2 | 1 | 0 | 3 | 1 | |
| 30 | S | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | S | – | – | – | – | – | – | – | – | |
| 23 | S | – | – | – | – | – | – | – | – | |
| 20 | S | 7 | 31 | 21 | 2 | 0 | 2 | 6 | 0 | |
| 43 | S | – | – | – | – | – | – | – | – | |
| 3 | S | 7 | 32 | 22 | 3 | 2 | 0 | 1 | 0 | |
| 24 | S | 8 | 15 | 9 | 0 | 0 | 0 | 3 | 0 | |
| 39 | S | 4 | 17 | 8 | 1 | 0 | 1 | 1 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | PK | 8 | 15 | 17 | 88.2 | 57 | 16 | 61 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 4 | P | 8 | 32 | 44.9 | 43.1 | 63 | 14 |
National Football Conference
| 1 | San Francisco 49ers | 6-1 |
| 2 | Minnesota Vikings | 6-1 |
| 3 | New York Giants | 4-2-1 |
| 4 | Carolina Panthers | 3-4 |
| 5 | Chicago Bears | 6-2 |
| 6 | Detroit Lions | 5-2 |
| 7 | Green Bay Packers | 5-3 |
| 8 | Seattle Seahawks | 4-4 |
| 9 | Los Angeles Rams | 4-4 |
| 10 | Tampa Bay Buccaneers | 3-5 |
| 11 | Atlanta Falcons | 3-5 |
| 12 | Arizona Cardinals | 3-5 |
| 13 | Dallas Cowboys | 3-5 |
| 14 | Washington Commanders | 2-4-1 |
| 15 | New Orleans Saints | 2-5 |
| 16 | Philadelphia Eagles | 2-6 |
No articles about Seattle Seahawks yet.