Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 127 | 211 | 60.2 | 1,478 | 7.0 | 10 | 9 | 43 | 17 | 79.5 | 11 | 72 | 6.5 | 0 | 18 |
| Career | 1893 | 3044 | 62.2 | 21,909 | 7.2 | 133 | 91 | 97 | 241 | 86.0 | 322 | 1,139 | 3.5 | 14 | 46 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 127 | 1893 |
| Passing Attempts | 211 | 3044 |
| Completion Percentage | 60.2 | 62.2 |
| Passing Yards | 1,478 | 21,909 |
| Yards Per Pass Attempt | 7.0 | 7.2 |
| Passing Touchdowns | 10 | 133 |
| Interceptions | 9 | 91 |
| Longest Pass | 43 | 97 |
| Total Sacks | 17 | 241 |
| Passer Rating | 79.5 | 86.0 |
| Rushing Attempts | 11 | 322 |
| Rushing Yards | 72 | 1,139 |
| Yards Per Rush Attempt | 6.5 | 3.5 |
| Rushing Touchdowns | 0 | 14 |
| Long Rushing | 18 | 46 |
Stats from ESPN.
No articles about Sam Darnold yet.