Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Career | 520 | 317 | 203 | 67.5 | 25 | 11 | 80 | 2 | 53 | 26.5 | 1 | 13 | 24 | 86.5 | 163 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 17 | 520 |
| Solo Tackles | 8 | 317 |
| Assist Tackles | 9 | 203 |
| Sacks | 0 | 67.5 |
| Forced Fumbles | 1 | 25 |
| Fumbles Recovered | 1 | 11 |
| Fumbles Recovered Yards | 0 | 80 |
| Interceptions | 0 | 2 |
| Interception Yards | 0 | 53 |
| Average Interception Yards | 0.0 | 26.5 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 13 |
| Passes Defended | 3 | 24 |
| Stuffs | 4 | 86.5 |
| Stuff Yards | 7 | 163 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about DeMarcus Lawrence yet.