Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 23 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 0.5 | 0 | 0 |
| Career | 91 | 70 | 21 | 0 | 0 | 1 | -1 | 1 | 0 | 0.0 | 0 | 0 | 18 | 0.5 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 31 | 91 |
| Solo Tackles | 23 | 70 |
| Assist Tackles | 8 | 21 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | -1 |
| Interceptions | 1 | 1 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 8 | 18 |
| Stuffs | 0.5 | 0.5 |
| Stuff Yards | 0 | 0 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Terrion Arnold yet.