Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Postseason | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | - | - | - | - | - | - | - | - | - | - | - | - |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Rushing Attempts | - | 0 | - |
| Rushing Yards | - | 0 | - |
| Yards Per Rush Attempt | - | 0.0 | - |
| Rushing Touchdowns | - | 0 | - |
| Long Rushing | - | 0 | - |
| Receptions | - | 0 | - |
| Receiving Yards | - | 0 | - |
| Yards Per Reception | - | 0.0 | - |
| Receiving Touchdowns | - | 0 | - |
| Long Reception | - | 0 | - |
| Fumbles | - | 0 | - |
| Fumbles Lost | - | 0 | - |
Stats from ESPN.
No articles about Robbie Ouzts yet.