Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 33 | 203 | 9.7 | 0 | 32 | 11 | 4 | 5 | 1.3 | 1 | 2 | 0 | 0 |
| Career | 103 | 139 | 967 | 9.4 | 10 | 61 | 55 | 14 | 19 | 1.4 | 2 | 2 | 2 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 21 | 103 |
| Receiving Targets | 33 | 139 |
| Receiving Yards | 203 | 967 |
| Yards Per Reception | 9.7 | 9.4 |
| Receiving Touchdowns | 0 | 10 |
| Long Reception | 32 | 61 |
| Receiving First Downs | 11 | 55 |
| Rushing Attempts | 4 | 14 |
| Rushing Yards | 5 | 19 |
| Yards Per Rush Attempt | 1.3 | 1.4 |
| Rushing Touchdowns | 1 | 2 |
| Long Rushing | 2 | 2 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about AJ Barner yet.