Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -1 | -1.0 | 0 | -1 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 0 |
| Passing Attempts | - | 0 |
| Completion Percentage | - | 0.0 |
| Passing Yards | - | 0 |
| Yards Per Pass Attempt | - | 0.0 |
| Passing Touchdowns | - | 0 |
| Interceptions | - | 0 |
| Longest Pass | - | 0 |
| Total Sacks | - | 0 |
| Passer Rating | - | 0.0 |
| Rushing Attempts | - | 1 |
| Rushing Yards | - | -1 |
| Yards Per Rush Attempt | - | -1.0 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | -1 |
Stats from ESPN.
No articles about Adrian Martinez yet.