Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 88.2 | 15-17 | 0-0 | 3-3 | 5-6 | 4-5 | 3-3 | 0 | 57 | 16 | 18 | 61 |
| Career | 85.7 | 312-364 | 0-0 | 63-65 | 104-113 | 91-108 | 54-78 | 37 | 61 | 414 | 446 | 1350 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 88.2 | 85.7 |
| Field goals made | 15-17 | 312-364 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 3-3 | 63-65 |
| FGM 30-39 yards | 5-6 | 104-113 |
| FGM 40-49 yards | 4-5 | 91-108 |
| FGM 50+ yards | 3-3 | 54-78 |
| Average field goal length | 0 | 37 |
| Long Field Goal Made | 57 | 61 |
| Extra Points Made | 16 | 414 |
| Extra Point Attempts | 18 | 446 |
| Total Kicking Points | 61 | 1350 |
Stats from ESPN.
No articles about Jason Myers yet.