New York Giants
Team · NFL
New York Giants
4-2-1
3rd in the National Football Conference
Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 · 1:00 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | QB | 3 | 31 | 49 | 495 | 1 | 1 | 95.2 | |
| 19 | QB | 6 | 90 | 158 | 957 | 7 | 5 | 76.4 | |
| 6 | QB | 2 | 26 | 34 | 250 | 3 | 0 | 125.9 |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 47 | FB | – | – | – | – | – | – | |
| 45 | FB | – | – | – | – | – | – | |
| 44 | RB | 7 | 98 | 418 | 4.3 | 2 | 42 | |
| 26 | RB | 4 | 18 | 80 | 4.4 | 1 | 30 | |
| 20 | RB | – | – | – | – | – | – | |
| RB | – | – | – | – | – | – | ||
| RB | – | – | – | – | – | – | ||
| 29 | RB | 7 | 19 | 55 | 2.9 | 2 | 8 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 85 | TE | – | – | – | – | – | – | – | |
| 9 | TE | 7 | 64 | 41 | 395 | 9.6 | 5 | 34 | |
| 84 | TE | 5 | 9 | 4 | 55 | 13.8 | 1 | 21 | |
| 86 | TE | 3 | 1 | 1 | 29 | 29.0 | 0 | 29 | |
| 87 | WR | – | – | – | – | – | – | – | |
| 82 | WR | – | – | – | – | – | – | – | |
| 89 | WR | 4 | 3 | 2 | 66 | 33.0 | 0 | 49 | |
| 83 | WR | – | – | – | – | – | – | – | |
| 17 | WR | 7 | 22 | 9 | 113 | 12.6 | 0 | 33 | |
| 37 | WR | – | – | – | – | – | – | – | |
| 80 | WR | – | – | – | – | – | – | – | |
| 13 | WR | – | – | – | – | – | – | – | |
| WR | – | – | – | – | – | – | – | ||
| 88 | WR | 7 | 30 | 16 | 248 | 15.5 | 1 | 47 | |
| 1 | WR | 7 | 70 | 48 | 605 | 12.6 | 2 | 46 |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 60 | C | |
| 61 | C | |
| C | ||
| 64 | G | |
| 76 | G | |
| G | ||
| 67 | G | |
| 58 | LS | |
| 69 | OL | |
| 78 | OT | |
| 65 | OT | |
| 74 | OT | |
| 79 | OT | |
| 72 | OT | |
| 71 | OT | |
| 70 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | CB | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2 | CB | 5 | 20 | 12 | 0 | 0 | 1 | 10 | 0 | |
| 36 | CB | – | – | – | – | – | – | – | – | |
| 22 | CB | 7 | 24 | 20 | 2 | 2 | 0 | 2 | 0 | |
| 20 | CB | 6 | 25 | 17 | 0 | 0 | 1 | 6 | 0 | |
| CB | – | – | – | – | – | – | – | – | ||
| 35 | CB | – | – | – | – | – | – | – | – | |
| 38 | CB | – | – | – | – | – | – | – | – | |
| 31 | CB | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 35 | CB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CB | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 36 | CB | – | – | – | – | – | – | – | – | |
| 39 | CB | – | – | – | – | – | – | – | – | |
| DE | – | – | – | – | – | – | – | – | ||
| 57 | DE | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | |
| DE | – | – | – | – | – | – | – | – | ||
| 97 | DT | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 99 | DT | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 91 | DT | 6 | 7 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 98 | DT | 7 | 21 | 13 | 1 | 0 | 0 | 0 | 0 | |
| 95 | DT | – | – | – | – | – | – | – | – | |
| 93 | DT | 7 | 15 | 6 | 1 | 0 | 0 | 2 | 0 | |
| 3 | LB | 7 | 18 | 6 | 2 | 2 | 0 | 0 | 1 | |
| 52 | LB | 7 | 56 | 39 | 5.5 | 1.5 | 1 | 4 | 0 | |
| 0 | LB | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 55 | LB | – | – | – | – | – | – | – | – | |
| 51 | LB | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | LB | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 54 | LB | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 41 | LB | 6 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | |
| 48 | LB | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 49 | LB | 6 | 50 | 32 | 4 | 2 | 0 | 2 | 0 | |
| 46 | LB | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 24 | S | 6 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 28 | S | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 25 | S | 4 | 8 | 6 | 1 | 0 | 0 | 2 | 1 | |
| 8 | S | 6 | 30 | 19 | 1 | 0 | 3 | 5 | 2 | |
| 43 | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | S | 5 | 21 | 14 | 0 | 0 | 0 | 3 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | PK | 7 | 13 | 18 | 72.2 | 56 | 12 | 51 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 15 | P | 7 | 27 | 51.6 | 43.6 | 78 | 12 |
National Football Conference
| 1 | San Francisco 49ers | 6-1 |
| 2 | Minnesota Vikings | 6-1 |
| 3 | New York Giants | 4-2-1 |
| 4 | Carolina Panthers | 3-4 |
| 5 | Chicago Bears | 6-2 |
| 6 | Detroit Lions | 5-2 |
| 7 | Green Bay Packers | 5-3 |
| 8 | Seattle Seahawks | 4-4 |
| 9 | Los Angeles Rams | 4-4 |
| 10 | Tampa Bay Buccaneers | 3-5 |
| 11 | Atlanta Falcons | 3-5 |
| 12 | Arizona Cardinals | 3-5 |
| 13 | Dallas Cowboys | 3-5 |
| 14 | Washington Commanders | 2-4-1 |
| 15 | New Orleans Saints | 2-5 |
| 16 | Philadelphia Eagles | 2-6 |
No articles about New York Giants yet.