Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 29 | 163 | 10.2 | 0 | 42 | 5 | 4 | 39 | 9.8 | 1 | 28 | 4 | 1 |
| Career | 169 | 271 | 2,406 | 14.2 | 12 | 87 | 91 | 30 | 231 | 7.7 | 2 | 44 | 9 | 4 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 16 | 169 |
| Receiving Targets | 29 | 271 |
| Receiving Yards | 163 | 2,406 |
| Yards Per Reception | 10.2 | 14.2 |
| Receiving Touchdowns | 0 | 12 |
| Long Reception | 42 | 87 |
| Receiving First Downs | 5 | 91 |
| Rushing Attempts | 4 | 30 |
| Rushing Yards | 39 | 231 |
| Yards Per Rush Attempt | 9.8 | 7.7 |
| Rushing Touchdowns | 1 | 2 |
| Long Rushing | 28 | 44 |
| Fumbles | 4 | 9 |
| Fumbles Lost | 1 | 4 |
Stats from ESPN.
No articles about Rashid Shaheed yet.