Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 6 | 0 |
| Career | 662 | 347 | 315 | 64.5 | 6 | 4 | 0 | 2 | 98 | 49.0 | 1 | 92 | 16 | 79 | 92 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 25 | 662 |
| Solo Tackles | 17 | 347 |
| Assist Tackles | 8 | 315 |
| Sacks | 3 | 64.5 |
| Forced Fumbles | 0 | 6 |
| Fumbles Recovered | 0 | 4 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 2 |
| Interception Yards | 0 | 98 |
| Average Interception Yards | 0.0 | 49.0 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 92 |
| Passes Defended | 1 | 16 |
| Stuffs | 5 | 79 |
| Stuff Yards | 6 | 92 |
| Kicks Blocked | 0 | 2 |
Stats from ESPN.
No articles about Leonard Williams yet.