Minnesota Vikings
Team · NFL
Minnesota Vikings
6-1
2nd in the National Football Conference
Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 · 8:15 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | QB | 2 | 23 | 39 | 276 | 3 | 0 | 106.4 | |
| 1 | QB | 6 | 100 | 154 | 1,022 | 5 | 3 | 86.6 | |
| 12 | QB | – | – | – | – | – | – | – |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 45 | FB | – | – | – | – | – | – | |
| 33 | RB | 7 | 110 | 458 | 4.2 | 2 | 20 | |
| 31 | RB | 7 | 4 | 14 | 3.5 | 0 | 4 | |
| 21 | RB | 4 | 6 | 13 | 2.2 | 0 | 8 | |
| 27 | RB | 3 | 38 | 147 | 3.9 | 1 | 28 |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 85 | TE | 3 | 3 | 2 | 34 | 17.0 | 0 | 24 | |
| TE | – | – | – | – | – | – | – | ||
| 86 | TE | 7 | 8 | 7 | 54 | 7.7 | 0 | 17 | |
| 84 | TE | 3 | 5 | 3 | 46 | 15.3 | 0 | 24 | |
| 87 | TE | 7 | 37 | 31 | 295 | 9.5 | 3 | 22 | |
| 89 | WR | – | – | – | – | – | – | – | |
| 14 | WR | 6 | 10 | 6 | 54 | 9.0 | 0 | 20 | |
| 82 | WR | 2 | 1 | 1 | 32 | 32.0 | 0 | 32 | |
| 3 | WR | 6 | 32 | 16 | 249 | 15.6 | 1 | 51 | |
| 18 | WR | 6 | 40 | 28 | 335 | 12.0 | 4 | 39 | |
| 46 | WR | – | – | – | – | – | – | – | |
| 4 | WR | 7 | 8 | 5 | 26 | 5.2 | 0 | 9 | |
| 9 | WR | – | – | – | – | – | – | – | |
| 13 | WR | 7 | 7 | 3 | 41 | 13.7 | 0 | 23 |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 64 | C | |
| 65 | C | |
| 62 | C | |
| G | ||
| 74 | G | |
| 68 | G | |
| 60 | G | |
| G | ||
| 76 | G | |
| 42 | LS | |
| 75 | OT | |
| 78 | OT | |
| 71 | OT | |
| OT | ||
| OT | ||
| 72 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CB | 7 | 34 | 25 | 1 | 0 | 3 | 6 | 0 | |
| 20 | CB | – | – | – | – | – | – | – | – | |
| 38 | CB | – | – | – | – | – | – | – | – | |
| 6 | CB | – | – | – | – | – | – | – | – | |
| 2 | CB | 7 | 22 | 9 | 0 | 0 | 1 | 4 | 0 | |
| 23 | CB | 7 | 23 | 19 | 0 | 0 | 2 | 4 | 0 | |
| 5 | CB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DB | – | – | – | – | – | – | – | – | ||
| 99 | DE | – | – | – | – | – | – | – | – | |
| 96 | DE | – | – | – | – | – | – | – | – | |
| DE | – | – | – | – | – | – | – | – | ||
| 90 | DE | 7 | 10 | 4 | 1.5 | 0.5 | 0 | 2 | 0 | |
| 95 | DT | 7 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 97 | DT | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 61 | DT | 7 | 22 | 14 | 2.5 | 0.5 | 0 | 3 | 1 | |
| 50 | DT | 7 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | |
| 94 | DT | – | – | – | – | – | – | – | – | |
| 43 | LB | 7 | 21 | 11 | 8.5 | 6.5 | 1 | 1 | 1 | |
| 59 | LB | – | – | – | – | – | – | – | – | |
| 51 | LB | 7 | 64 | 35 | 8.5 | 4.5 | 0 | 5 | 0 | |
| 98 | LB | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | LB | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 15 | LB | 7 | 20 | 14 | 8 | 6 | 0 | 0 | 2 | |
| 55 | LB | 7 | 41 | 21 | 6 | 3 | 0 | 1 | 0 | |
| 0 | LB | 7 | 14 | 5 | 1.5 | 0.5 | 0 | 0 | 0 | |
| 41 | LB | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 32 | LB | – | – | – | – | – | – | – | – | |
| 53 | LB | – | – | – | – | – | – | – | – | |
| 54 | LB | – | – | – | – | – | – | – | – | |
| 17 | LB | 7 | 13 | 9 | 7.5 | 1.5 | 0 | 0 | 0 | |
| 92 | LB | – | – | – | – | – | – | – | – | |
| 22 | S | 7 | 15 | 9 | 0.5 | 0.5 | 1 | 4 | 0 | |
| 29 | S | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | S | – | – | – | – | – | – | – | – | |
| 24 | S | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 44 | S | 7 | 50 | 26 | 0.5 | 0.5 | 0 | 4 | 0 | |
| 37 | S | – | – | – | – | – | – | – | – | |
| 26 | S | 7 | 21 | 13 | 1 | 0 | 0 | 1 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | PK | 7 | 18 | 20 | 90.0 | 56 | 10 | 64 |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 19 | P | 5 | 20 | 44.0 | 40.7 | 62 | 10 |
National Football Conference
| 1 | San Francisco 49ers | 6-1 |
| 2 | Minnesota Vikings | 6-1 |
| 3 | New York Giants | 4-2-1 |
| 4 | Carolina Panthers | 3-4 |
| 5 | Chicago Bears | 6-2 |
| 6 | Detroit Lions | 5-2 |
| 7 | Green Bay Packers | 5-3 |
| 8 | Seattle Seahawks | 4-4 |
| 9 | Los Angeles Rams | 4-4 |
| 10 | Tampa Bay Buccaneers | 3-5 |
| 11 | Atlanta Falcons | 3-5 |
| 12 | Arizona Cardinals | 3-5 |
| 13 | Dallas Cowboys | 3-5 |
| 14 | Washington Commanders | 2-4-1 |
| 15 | New Orleans Saints | 2-5 |
| 16 | Philadelphia Eagles | 2-6 |
No articles about Minnesota Vikings yet.