Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 13 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Career | 125 | 47 | 78 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 18 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 27 | 125 |
| Solo Tackles | 13 | 47 |
| Assist Tackles | 14 | 78 |
| Sacks | 3 | 10.5 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 0 | 0 |
| Stuffs | 4 | 14 |
| Stuff Yards | 5 | 18 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Byron Murphy II yet.