Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 19 | 30 | 206 | 10.8 | 2 | 24 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 700 | 992 | 8,575 | 12.3 | 61 | 75 | 394 | 26 | 139 | 5.3 | 1 | 20 | 8 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 19 | 700 |
| Receiving Targets | 30 | 992 |
| Receiving Yards | 206 | 8,575 |
| Yards Per Reception | 10.8 | 12.3 |
| Receiving Touchdowns | 2 | 61 |
| Long Reception | 24 | 75 |
| Receiving First Downs | 13 | 394 |
| Rushing Attempts | 0 | 26 |
| Rushing Yards | 0 | 139 |
| Yards Per Rush Attempt | 0.0 | 5.3 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 20 |
| Fumbles | 0 | 8 |
| Fumbles Lost | 0 | 3 |
Stats from ESPN.
No articles about Cooper Kupp yet.