New Orleans Saints
Team · NFL
New Orleans Saints
2-5
15th in the National Football Conference
Next game
Cleveland Browns at New Orleans Saints
Caesars Superdome
Sun, Nov 8 · 1:00 pm
Quarterbacks
| No. | Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | QB | – | – | – | – | – | – | – | |
| 6 | QB | 7 | 183 | 273 | 1,721 | 13 | 6 | 90.9 | |
| 11 | QB | – | – | – | – | – | – | – |
Running backs
| No. | Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 41 | RB | 6 | 41 | 125 | 3.0 | 2 | 15 | |
| 43 | RB | 7 | 17 | 81 | 4.8 | 0 | 17 | |
| RB | – | – | – | – | – | – | ||
| 5 | RB | 6 | 57 | 159 | 2.8 | 2 | 11 | |
| 3 | RB | 3 | 30 | 128 | 4.3 | 0 | 18 | |
| 32 | RB | – | – | – | – | – | – | |
| 33 | RB | – | – | – | – | – | – |
Receivers
| No. | Player | Pos | GP | TGTS | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | TE | 7 | 38 | 26 | 255 | 9.8 | 3 | 27 | |
| 80 | TE | – | – | – | – | – | – | – | |
| 87 | TE | 6 | 16 | 11 | 84 | 7.6 | 3 | 16 | |
| 4 | TE | 6 | 4 | 4 | 20 | 5.0 | 0 | 8 | |
| TE | – | – | – | – | – | – | – | ||
| 82 | TE | – | – | – | – | – | – | – | |
| 19 | WR | 6 | 4 | 4 | 62 | 15.5 | 0 | 49 | |
| 18 | WR | 7 | 22 | 9 | 78 | 8.7 | 1 | 19 | |
| 13 | WR | – | – | – | – | – | – | – | |
| 12 | WR | 7 | 71 | 49 | 636 | 13.0 | 2 | 47 | |
| 14 | WR | 7 | 46 | 33 | 348 | 10.5 | 3 | 31 | |
| 85 | WR | – | – | – | – | – | – | – | |
| 0 | WR | – | – | – | – | – | – | – | |
| 81 | WR | 4 | 1 | 1 | 7 | 7.0 | 0 | 7 | |
| 15 | WR | – | – | – | – | – | – | – |
Offensive line and long snappers
| No. | Player | Pos |
|---|---|---|
| 78 | C | |
| 51 | G | |
| 76 | G | |
| 77 | G | |
| 65 | G | |
| 66 | G | |
| 49 | LS | |
| 70 | OT | |
| 79 | OT | |
| 72 | OT | |
| 73 | OT | |
| 71 | OT | |
| 74 | OT | |
| 64 | OT | |
| 75 | OT |
Defense
| No. | Player | Pos | GP | TOT | SOLO | TFL | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | CB | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 38 | CB | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | CB | 7 | 23 | 15 | 0 | 0 | 0 | 6 | 0 | |
| 22 | CB | 6 | 18 | 16 | 1 | 0 | 2 | 4 | 1 | |
| 42 | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | CB | 7 | 21 | 16 | 1 | 0 | 0 | 3 | 0 | |
| 25 | CB | – | – | – | – | – | – | – | – | |
| 34 | CB | – | – | – | – | – | – | – | – | |
| 94 | DE | 6 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 96 | DE | 6 | 25 | 9 | 7.5 | 5.5 | 0 | 0 | 0 | |
| 99 | DE | 7 | 14 | 7 | 7 | 7 | 0 | 3 | 1 | |
| DE | – | – | – | – | – | – | – | – | ||
| 40 | DE | – | – | – | – | – | – | – | – | |
| DE | – | – | – | – | – | – | – | – | ||
| 98 | DE | 5 | 15 | 7 | 1 | 1 | 0 | 0 | 0 | |
| 90 | DT | – | – | – | – | – | – | – | – | |
| 52 | DT | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 50 | DT | 7 | 16 | 5 | 2 | 1 | 0 | 0 | 1 | |
| 92 | DT | 7 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 62 | DT | – | – | – | – | – | – | – | – | |
| 95 | DT | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 97 | DT | 6 | 10 | 6 | 2 | 1 | 0 | 0 | 1 | |
| 93 | DT | 4 | 12 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 91 | DT | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 33 | LB | 4 | 10 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 58 | LB | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | LB | 7 | 36 | 15 | 0 | 0 | 0 | 1 | 0 | |
| 44 | LB | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 47 | LB | – | – | – | – | – | – | – | – | |
| 53 | LB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | LB | 4 | 30 | 15 | 2 | 0 | 0 | 1 | 0 | |
| 20 | LB | 7 | 54 | 26 | 4 | 2 | 0 | 2 | 0 | |
| 7 | S | 7 | 44 | 30 | 1 | 0 | 0 | 1 | 0 | |
| 31 | S | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | S | 7 | 36 | 19 | 0 | 0 | 2 | 2 | 0 | |
| 21 | S | 7 | 37 | 24 | 1 | 0 | 0 | 0 | 0 | |
| 36 | S | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kickers
| No. | Player | Pos | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 39 | PK | – | – | – | – | – | – | – |
Punters
| No. | Player | Pos | GP | P | AVG | NET | LNG | IN20 |
|---|---|---|---|---|---|---|---|---|
| 17 | P | 7 | 27 | 46.1 | 39.6 | 64 | 12 |
National Football Conference
| 1 | San Francisco 49ers | 6-1 |
| 2 | Minnesota Vikings | 6-1 |
| 3 | New York Giants | 4-2-1 |
| 4 | Carolina Panthers | 3-4 |
| 5 | Chicago Bears | 6-2 |
| 6 | Detroit Lions | 5-2 |
| 7 | Green Bay Packers | 5-3 |
| 8 | Seattle Seahawks | 4-4 |
| 9 | Los Angeles Rams | 4-4 |
| 10 | Tampa Bay Buccaneers | 3-5 |
| 11 | Atlanta Falcons | 3-5 |
| 12 | Arizona Cardinals | 3-5 |
| 13 | Dallas Cowboys | 3-5 |
| 14 | Washington Commanders | 2-4-1 |
| 15 | New Orleans Saints | 2-5 |
| 16 | Philadelphia Eagles | 2-6 |
No articles about New Orleans Saints yet.