Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 2 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 16 | 28 | 196 | 12.3 | 1 | 32 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 1 | 16 |
| Receiving Targets | 2 | 28 |
| Receiving Yards | 17 | 196 |
| Yards Per Reception | 17.0 | 12.3 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 17 | 32 |
| Receiving First Downs | 1 | 8 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Elijah Arroyo yet.