Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 81 | 41 | 40 | 3 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 4 | 2 | 0 | 0 |
| Career | 665 | 354 | 311 | 9.5 | 2 | 0 | 0 | 10 | 232 | 23.2 | 1 | 85 | 27 | 41.5 | 51 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 81 | 665 |
| Solo Tackles | 41 | 354 |
| Assist Tackles | 40 | 311 |
| Sacks | 3 | 9.5 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 1 | 10 |
| Interception Yards | 20 | 232 |
| Average Interception Yards | 20.0 | 23.2 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 20 | 85 |
| Passes Defended | 4 | 27 |
| Stuffs | 2 | 41.5 |
| Stuff Yards | 0 | 51 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Ernest Jones IV yet.