Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 50 | 25.0 | 0 | 30 | 5 | 0 | 0 | 0 |
| Career | 42 | 31 | 11 | 0 | 0 | 0 | 0 | 2 | 50 | 25.0 | 0 | 30 | 8 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 16 | 42 |
| Solo Tackles | 12 | 31 |
| Assist Tackles | 4 | 11 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 2 | 2 |
| Interception Yards | 50 | 50 |
| Average Interception Yards | 25.0 | 25.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 30 | 30 |
| Passes Defended | 5 | 8 |
| Stuffs | 0 | 0 |
| Stuff Yards | 0 | 0 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Nehemiah Pritchett yet.