Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0 | 0 | 0.0 | 0 | 0 | 3 | 40 | 13.3 | 0 | 20 | 0 | 0 |
| Career | 0 | 0 | 0.0 | 0 | 0 | 3 | 40 | 13.3 | 0 | 20 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Receptions | 3 | 3 |
| Receiving Yards | 40 | 40 |
| Yards Per Reception | 13.3 | 13.3 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 20 | 20 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Brady Russell yet.