Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 48 | 72.9 | 422 | 8.8 | 4 | 0 | 82 | 2 | 127.3 | 2 | 13 | 6.5 | 0 | 14 |
| Career | 613 | 1018 | 60.2 | 6,791 | 6.7 | 38 | 28 | 92 | 53 | 81.0 | 103 | 440 | 4.3 | 7 | 28 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 35 | 613 |
| Passing Attempts | 48 | 1018 |
| Completion Percentage | 72.9 | 60.2 |
| Passing Yards | 422 | 6,791 |
| Yards Per Pass Attempt | 8.8 | 6.7 |
| Passing Touchdowns | 4 | 38 |
| Interceptions | 0 | 28 |
| Longest Pass | 82 | 92 |
| Total Sacks | 2 | 53 |
| Passer Rating | 127.3 | 81.0 |
| Rushing Attempts | 2 | 103 |
| Rushing Yards | 13 | 440 |
| Yards Per Rush Attempt | 6.5 | 4.3 |
| Rushing Touchdowns | 0 | 7 |
| Long Rushing | 14 | 28 |
Stats from ESPN.
No articles about Drew Lock yet.