Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 295 | 203 | 92 | 58.5 | 15 | 5 | 79 | 1 | 67 | 67.0 | 1 | 67 | 23 | 40.5 | 93 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 1 | 295 |
| Solo Tackles | 1 | 203 |
| Assist Tackles | 0 | 92 |
| Sacks | 0 | 58.5 |
| Forced Fumbles | 0 | 15 |
| Fumbles Recovered | 0 | 5 |
| Fumbles Recovered Yards | 0 | 79 |
| Interceptions | 0 | 1 |
| Interception Yards | 0 | 67 |
| Average Interception Yards | 0.0 | 67.0 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 67 |
| Passes Defended | 0 | 23 |
| Stuffs | 0 | 40.5 |
| Stuff Yards | 0 | 93 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Dante Fowler Jr. yet.