Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 5 | 20 | 6.7 | 1 | 17 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Career | 54 | 81 | 440 | 8.1 | 4 | 25 | 21 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 3 | 54 |
| Receiving Targets | 5 | 81 |
| Receiving Yards | 20 | 440 |
| Yards Per Reception | 6.7 | 8.1 |
| Receiving Touchdowns | 1 | 4 |
| Long Reception | 17 | 25 |
| Receiving First Downs | 2 | 21 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Eric Saubert yet.