Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 44.9 | 63 | 1,437 | 2 | 6.25 | 14 | 43.75 | 6 | 18 | 3.0 | 43.1 |
| Career | 588 | 48.1 | 73 | 28,266 | 51 | 8.67 | 246 | 41.84 | 255 | 1,986 | 7.8 | 44.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 32 | 588 |
| Gross Average Punt Yards | 44.9 | 48.1 |
| Long Punt | 63 | 73 |
| Punt Yards | 1,437 | 28,266 |
| Touchbacks | 2 | 51 |
| Touchback Percentage | 6.25 | 8.67 |
| Punts Inside 20 | 14 | 246 |
| Punts Inside 20 Percentage | 43.75 | 41.84 |
| Punt Returns | 6 | 255 |
| Punt Return Yards | 18 | 1,986 |
| Average Punt Return Yards | 3.0 | 7.8 |
| Net Average Punt Yards | 43.1 | 44.5 |
Stats from ESPN.
No articles about Michael Dickson yet.