Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 28 | 3.1 | 0 | 11 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
| Career | 33 | 225 | 6.8 | 1 | 42 | 13 | 134 | 10.3 | 1 | 44 | 4 | 4 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 9 | 33 |
| Rushing Yards | 28 | 225 |
| Yards Per Rush Attempt | 3.1 | 6.8 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 11 | 42 |
| Receptions | 1 | 13 |
| Receiving Yards | -1 | 134 |
| Yards Per Reception | -1.0 | 10.3 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | -1 | 44 |
| Fumbles | 0 | 4 |
| Fumbles Lost | 0 | 4 |
Stats from ESPN.
No articles about Velus Jones Jr. yet.