Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 44.0 | 62 | 881 | 1 | 5.00 | 10 | 50.00 | 6 | 47 | 7.8 | 40.7 |
| Career | 20 | 44.1 | 62 | 881 | 1 | 5.00 | 10 | 50.00 | 6 | 47 | 7.8 | 41.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 20 | 20 |
| Gross Average Punt Yards | 44.0 | 44.1 |
| Long Punt | 62 | 62 |
| Punt Yards | 881 | 881 |
| Touchbacks | 1 | 1 |
| Touchback Percentage | 5.00 | 5.00 |
| Punts Inside 20 | 10 | 10 |
| Punts Inside 20 Percentage | 50.00 | 50.00 |
| Punt Returns | 6 | 6 |
| Punt Return Yards | 47 | 47 |
| Average Punt Return Yards | 7.8 | 7.8 |
| Net Average Punt Yards | 40.7 | 41.7 |
Stats from ESPN.
No articles about Brett Thorson yet.