Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 32 | 249 | 15.6 | 1 | 51 | 9 | 2 | 2 | 1.0 | 0 | 3 | 0 | 0 |
| Career | 191 | 318 | 2,645 | 13.8 | 23 | 81 | 112 | 8 | 105 | 13.1 | 2 | 65 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 16 | 191 |
| Receiving Targets | 32 | 318 |
| Receiving Yards | 249 | 2,645 |
| Yards Per Reception | 15.6 | 13.8 |
| Receiving Touchdowns | 1 | 23 |
| Long Reception | 51 | 81 |
| Receiving First Downs | 9 | 112 |
| Rushing Attempts | 2 | 8 |
| Rushing Yards | 2 | 105 |
| Yards Per Rush Attempt | 1.0 | 13.1 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 3 | 65 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Jordan Addison yet.