Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 7 | 41 | 13.7 | 0 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 6 | 10 | 66 | 11.0 | 0 | 23 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 3 | 6 |
| Receiving Targets | 7 | 10 |
| Receiving Yards | 41 | 66 |
| Yards Per Reception | 13.7 | 11.0 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 23 | 23 |
| Receiving First Downs | 1 | 3 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Tai Felton yet.