Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 39 | 59.0 | 276 | 7.1 | 3 | 0 | 39 | 6 | 106.4 | 8 | 5 | 0.6 | 0 | 4 |
| Career | 2218 | 3535 | 62.7 | 23,902 | 6.8 | 162 | 72 | 81 | 268 | 89.3 | 376 | 1,480 | 3.9 | 11 | 40 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 23 | 2218 |
| Passing Attempts | 39 | 3535 |
| Completion Percentage | 59.0 | 62.7 |
| Passing Yards | 276 | 23,902 |
| Yards Per Pass Attempt | 7.1 | 6.8 |
| Passing Touchdowns | 3 | 162 |
| Interceptions | 0 | 72 |
| Longest Pass | 39 | 81 |
| Total Sacks | 6 | 268 |
| Passer Rating | 106.4 | 89.3 |
| Rushing Attempts | 8 | 376 |
| Rushing Yards | 5 | 1,480 |
| Yards Per Rush Attempt | 0.6 | 3.9 |
| Rushing Touchdowns | 0 | 11 |
| Long Rushing | 4 | 40 |
Stats from ESPN.
No articles about Carson Wentz yet.