Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 25 | 9 | 0 | 0 | 0 | 0 | 3 | 13 | 4.3 | 0 | 14 | 6 | 0 | 0 | 0 |
| Career | 472 | 362 | 110 | 3 | 3 | 6 | 62 | 19 | 138 | 7.3 | 1 | 37 | 74 | 14 | 55 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 34 | 472 |
| Solo Tackles | 25 | 362 |
| Assist Tackles | 9 | 110 |
| Sacks | 0 | 3 |
| Forced Fumbles | 0 | 3 |
| Fumbles Recovered | 0 | 6 |
| Fumbles Recovered Yards | 0 | 62 |
| Interceptions | 3 | 19 |
| Interception Yards | 13 | 138 |
| Average Interception Yards | 4.3 | 7.3 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 14 | 37 |
| Passes Defended | 6 | 74 |
| Stuffs | 0 | 14 |
| Stuff Yards | 0 | 55 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Byron Murphy Jr. yet.