Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 8 | 54 | 7.7 | 0 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 7 | 8 | 54 | 7.7 | 0 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 7 | 7 |
| Receiving Targets | 8 | 8 |
| Receiving Yards | 54 | 54 |
| Yards Per Reception | 7.7 | 7.7 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 17 | 17 |
| Receiving First Downs | 3 | 3 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Gavin Bartholomew yet.