Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 50 | 26 | 24 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0.5 | 0 | 0 |
| Career | 419 | 258 | 161 | 3.5 | 5 | 2 | 0 | 6 | 59 | 9.8 | 0 | 43 | 26 | 12 | 18 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 50 | 419 |
| Solo Tackles | 26 | 258 |
| Assist Tackles | 24 | 161 |
| Sacks | 0.5 | 3.5 |
| Forced Fumbles | 0 | 5 |
| Fumbles Recovered | 0 | 2 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 6 |
| Interception Yards | 0 | 59 |
| Average Interception Yards | 0.0 | 9.8 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 43 |
| Passes Defended | 4 | 26 |
| Stuffs | 0.5 | 12 |
| Stuff Yards | 0 | 18 |
| Kicks Blocked | 0 | 2 |
Stats from ESPN.
No articles about Joshua Metellus yet.