Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 5 | 46 | 15.3 | 0 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 88 | 126 | 907 | 10.3 | 11 | 40 | 48 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 3 | 88 |
| Receiving Targets | 5 | 126 |
| Receiving Yards | 46 | 907 |
| Yards Per Reception | 15.3 | 10.3 |
| Receiving Touchdowns | 0 | 11 |
| Long Reception | 24 | 40 |
| Receiving First Downs | 2 | 48 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 2 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Josh Oliver yet.