Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 11 | 10 | 6.5 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4 | 0 |
| Career | 404 | 245 | 159 | 42 | 6 | 6 | 107 | 6 | 169 | 28.2 | 3 | 63 | 38 | 52 | 87 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 21 | 404 |
| Solo Tackles | 11 | 245 |
| Assist Tackles | 10 | 159 |
| Sacks | 6.5 | 42 |
| Forced Fumbles | 1 | 6 |
| Fumbles Recovered | 1 | 6 |
| Fumbles Recovered Yards | 0 | 107 |
| Interceptions | 1 | 6 |
| Interception Yards | 0 | 169 |
| Average Interception Yards | 0.0 | 28.2 |
| Interception Touchdowns | 0 | 3 |
| Long Interception | 0 | 63 |
| Passes Defended | 1 | 38 |
| Stuffs | 4 | 52 |
| Stuff Yards | 4 | 87 |
| Kicks Blocked | 0 | 1 |
Stats from ESPN.
No articles about Andrew Van Ginkel yet.