Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100 | 154 | 64.9 | 1,022 | 6.6 | 5 | 3 | 51 | 15 | 86.6 | 29 | 167 | 5.8 | 0 | 35 |
| Career | 2074 | 3095 | 67.0 | 21,482 | 6.9 | 126 | 63 | 88 | 210 | 91.9 | 561 | 3,360 | 6.0 | 32 | 57 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 100 | 2074 |
| Passing Attempts | 154 | 3095 |
| Completion Percentage | 64.9 | 67.0 |
| Passing Yards | 1,022 | 21,482 |
| Yards Per Pass Attempt | 6.6 | 6.9 |
| Passing Touchdowns | 5 | 126 |
| Interceptions | 3 | 63 |
| Longest Pass | 51 | 88 |
| Total Sacks | 15 | 210 |
| Passer Rating | 86.6 | 91.9 |
| Rushing Attempts | 29 | 561 |
| Rushing Yards | 167 | 3,360 |
| Yards Per Rush Attempt | 5.8 | 6.0 |
| Rushing Touchdowns | 0 | 32 |
| Long Rushing | 35 | 57 |
Stats from ESPN.
No articles about Kyler Murray yet.