Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 37 | 295 | 9.5 | 3 | 22 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 464 | 665 | 4,735 | 10.2 | 29 | 81 | 253 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 31 | 464 |
| Receiving Targets | 37 | 665 |
| Receiving Yards | 295 | 4,735 |
| Yards Per Reception | 9.5 | 10.2 |
| Receiving Touchdowns | 3 | 29 |
| Long Reception | 22 | 81 |
| Receiving First Downs | 18 | 253 |
| Rushing Attempts | 0 | 2 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 3 |
Stats from ESPN.
No articles about T.J. Hockenson yet.