Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 13 | 2.2 | 0 | 8 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 |
| Career | 6 | 13 | 2.2 | 0 | 8 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 6 | 6 |
| Rushing Yards | 13 | 13 |
| Yards Per Rush Attempt | 2.2 | 2.2 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 8 | 8 |
| Receptions | 2 | 2 |
| Receiving Yards | 8 | 8 |
| Yards Per Reception | 4.0 | 4.0 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 6 | 6 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Demond Claiborne yet.