Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 40 | 335 | 12.0 | 4 | 39 | 17 | 1 | -11 | -11.0 | 0 | -11 | 1 | 0 |
| Career | 607 | 911 | 8,815 | 14.5 | 46 | 97 | 390 | 16 | 27 | 1.7 | 1 | 11 | 5 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 28 | 607 |
| Receiving Targets | 40 | 911 |
| Receiving Yards | 335 | 8,815 |
| Yards Per Reception | 12.0 | 14.5 |
| Receiving Touchdowns | 4 | 46 |
| Long Reception | 39 | 97 |
| Receiving First Downs | 17 | 390 |
| Rushing Attempts | 1 | 16 |
| Rushing Yards | -11 | 27 |
| Yards Per Rush Attempt | -11.0 | 1.7 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | -11 | 11 |
| Fumbles | 1 | 5 |
| Fumbles Lost | 0 | 2 |
Stats from ESPN.
No articles about Justin Jefferson yet.