Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 575 | 966 | 7,987 | 13.9 | 59 | 89 | 373 | 23 | 170 | 7.4 | 1 | 50 | 5 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 0 | 575 |
| Receiving Targets | 1 | 966 |
| Receiving Yards | 0 | 7,987 |
| Yards Per Reception | 0.0 | 13.9 |
| Receiving Touchdowns | 0 | 59 |
| Long Reception | 0 | 89 |
| Receiving First Downs | 0 | 373 |
| Rushing Attempts | 0 | 23 |
| Rushing Yards | 0 | 170 |
| Yards Per Rush Attempt | 0.0 | 7.4 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 0 | 50 |
| Fumbles | 0 | 5 |
| Fumbles Lost | 0 | 2 |
Stats from ESPN.
No articles about Odell Beckham Jr. yet.