Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 14 | 3.5 | 0 | 4 | 4 | 34 | 8.5 | 0 | 12 | 0 | 0 |
| Career | 128 | 552 | 4.3 | 4 | 27 | 68 | 441 | 6.5 | 2 | 41 | 5 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 4 | 128 |
| Rushing Yards | 14 | 552 |
| Yards Per Rush Attempt | 3.5 | 4.3 |
| Rushing Touchdowns | 0 | 4 |
| Long Rushing | 4 | 27 |
| Receptions | 4 | 68 |
| Receiving Yards | 34 | 441 |
| Yards Per Reception | 8.5 | 6.5 |
| Receiving Touchdowns | 0 | 2 |
| Long Reception | 12 | 41 |
| Fumbles | 0 | 5 |
| Fumbles Lost | 0 | 2 |
Stats from ESPN.
No articles about DeeJay Dallas yet.