Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 110 | 458 | 4.2 | 2 | 20 | 15 | 90 | 6.0 | 0 | 15 | 3 | 1 |
| Career | 1674 | 8,084 | 4.8 | 54 | 77 | 366 | 2,773 | 7.6 | 21 | 67 | 25 | 13 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 110 | 1674 |
| Rushing Yards | 458 | 8,084 |
| Yards Per Rush Attempt | 4.2 | 4.8 |
| Rushing Touchdowns | 2 | 54 |
| Long Rushing | 20 | 77 |
| Receptions | 15 | 366 |
| Receiving Yards | 90 | 2,773 |
| Yards Per Reception | 6.0 | 7.6 |
| Receiving Touchdowns | 0 | 21 |
| Long Reception | 15 | 67 |
| Fumbles | 3 | 25 |
| Fumbles Lost | 1 | 13 |
Stats from ESPN.
No articles about Aaron Jones Sr. yet.