Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 38 | 147 | 3.9 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 433 | 2,158 | 5.0 | 14 | 55 | 28 | 173 | 6.2 | 0 | 24 | 6 | 2 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 38 | 433 |
| Rushing Yards | 147 | 2,158 |
| Yards Per Rush Attempt | 3.9 | 5.0 |
| Rushing Touchdowns | 1 | 14 |
| Long Rushing | 28 | 55 |
| Receptions | 0 | 28 |
| Receiving Yards | 0 | 173 |
| Yards Per Reception | 0.0 | 6.2 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 0 | 24 |
| Fumbles | 0 | 6 |
| Fumbles Lost | 0 | 2 |
Stats from ESPN.
No articles about Jordan Mason yet.