Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 90.0 | 18-20 | 0-0 | 2-2 | 4-4 | 6-6 | 6-8 | 0 | 56 | 10 | 10 | 64 |
| Career | 88.2 | 75-85 | 0-0 | 13-13 | 19-20 | 18-20 | 25-32 | 31 | 62 | 79 | 79 | 304 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 90.0 | 88.2 |
| Field goals made | 18-20 | 75-85 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 2-2 | 13-13 |
| FGM 30-39 yards | 4-4 | 19-20 |
| FGM 40-49 yards | 6-6 | 18-20 |
| FGM 50+ yards | 6-8 | 25-32 |
| Average field goal length | 0 | 31 |
| Long Field Goal Made | 56 | 62 |
| Extra Points Made | 10 | 79 |
| Extra Point Attempts | 10 | 79 |
| Total Kicking Points | 64 | 304 |
Stats from ESPN.
No articles about Will Reichard yet.