Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 81 | 0 | 0 | 0 | 78.1 | 68 | 20 | 19 | 5 | 27 | 98 |
| Postseason | 3 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Career | 113 | 0 | 0 | 0 | 130.0 | 114 | 47 | 46 | 17 | 46 | 163 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 81 | 3 | 113 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 78.1 | 1.1 | 130.0 |
| Hits | 68 | 1 | 114 |
| Runs | 20 | 1 | 47 |
| Earned runs | 19 | 0 | 46 |
| Home Runs | 5 | 0 | 17 |
| Walks | 27 | 1 | 46 |
| Strikeouts | 98 | 1 | 163 |
Stats from ESPN.
No articles about Brent Headrick yet.