Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 147 | 516 | 69 | 143 | 26 | 5 | 30 | 92 | 25 | 97 |
| Postseason | 5 | 16 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Career | 751 | 2681 | 331 | 719 | 144 | 15 | 88 | 361 | 133 | 483 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 147 | 5 | 751 |
| At Bats | 516 | 16 | 2681 |
| Runs | 69 | 1 | 331 |
| Hits | 143 | 4 | 719 |
| Doubles | 26 | 0 | 144 |
| Triples | 5 | 0 | 15 |
| Home Runs | 30 | 1 | 88 |
| Runs Batted In | 92 | 1 | 361 |
| Walks | 25 | 0 | 133 |
| Strikeouts | 97 | 4 | 483 |
Stats from ESPN.
No articles about Luis Garcia Jr. yet.