Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 112 | 404 | 48 | 99 | 20 | 4 | 13 | 46 | 31 | 121 |
| Postseason | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 424 | 1575 | 196 | 398 | 71 | 8 | 57 | 189 | 126 | 440 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 112 | 1 | 424 |
| At Bats | 404 | 3 | 1575 |
| Runs | 48 | 0 | 196 |
| Hits | 99 | 0 | 398 |
| Doubles | 20 | 0 | 71 |
| Triples | 4 | 0 | 8 |
| Home Runs | 13 | 0 | 57 |
| Runs Batted In | 46 | 0 | 189 |
| Walks | 31 | 0 | 126 |
| Strikeouts | 121 | 2 | 440 |
Stats from ESPN.
No articles about Heliot Ramos yet.