Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 61 | 0 | 0 | 0 | 54.2 | 41 | 23 | 19 | 7 | 32 | 67 |
| Career | 251 | 7 | 0 | 0 | 250.0 | 189 | 122 | 112 | 28 | 128 | 367 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 61 | 251 |
| Games Started | 0 | 7 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 54.2 | 250.0 |
| Hits | 41 | 189 |
| Runs | 23 | 122 |
| Earned runs | 19 | 112 |
| Home Runs | 7 | 28 |
| Walks | 32 | 128 |
| Strikeouts | 67 | 367 |
Stats from ESPN.
No articles about Fernando Cruz yet.