Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 57 | 209 | 22 | 47 | 12 | 0 | 6 | 14 | 10 | 48 |
| Career | 205 | 673 | 93 | 163 | 32 | 1 | 22 | 72 | 63 | 188 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 57 | 205 |
| At Bats | 209 | 673 |
| Runs | 22 | 93 |
| Hits | 47 | 163 |
| Doubles | 12 | 32 |
| Triples | 0 | 1 |
| Home Runs | 6 | 22 |
| Runs Batted In | 14 | 72 |
| Walks | 10 | 63 |
| Strikeouts | 48 | 188 |
Stats from ESPN.
No articles about Jasson Dominguez yet.