Next game
New York Yankees at Toronto Blue Jays
TD Ballpark
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 25 | 25 | 0 | 0 | 137.1 | 130 | 61 | 55 | 18 | 38 | 143 |
| Postseason | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 95 | 80 | 0 | 0 | 418.1 | 420 | 225 | 209 | 68 | 137 | 378 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 25 | 2 | 95 |
| Games Started | 25 | 0 | 80 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 137.1 | 1.2 | 418.1 |
| Hits | 130 | 0 | 420 |
| Runs | 61 | 0 | 225 |
| Earned runs | 55 | 0 | 209 |
| Home Runs | 18 | 0 | 68 |
| Walks | 38 | 1 | 137 |
| Strikeouts | 143 | 0 | 378 |
Stats from ESPN.
No articles about Ryan Weathers yet.